135 lines
		
	
	
		
			3.9 KiB
		
	
	
	
		
			HTML
		
	
	
	
			
		
		
	
	
			135 lines
		
	
	
		
			3.9 KiB
		
	
	
	
		
			HTML
		
	
	
	
<!DOCTYPE html>
 | 
						|
<html lang="en">
 | 
						|
 | 
						|
<head>
 | 
						|
	<meta charset="UTF-8">
 | 
						|
	<meta name="viewport" content="width=device-width, initial-scale=1.0">
 | 
						|
	<meta http-equiv="X-UA-Compatible" content="ie=edge">
 | 
						|
	<title>Andrzej Stepien : Coder for Hire</title>
 | 
						|
	<link rel="stylesheet" href="defaults.css" />
 | 
						|
	<link rel="stylesheet" href="styles.css" />
 | 
						|
</head>
 | 
						|
 | 
						|
<body>
 | 
						|
	<header>
 | 
						|
		<h1>Andrzej Stepien : Coder for Hire</h1>
 | 
						|
	</header>
 | 
						|
	<main>
 | 
						|
		<h2>Hello.</h2>
 | 
						|
		<p class="container">
 | 
						|
			My name is Andrzej, and until the pandemic I was an English teacher. If you're reading this, you
 | 
						|
			most
 | 
						|
			likely followed a link here from my CV. I thought this page would be the best way to demonstrate
 | 
						|
			what
 | 
						|
			I'm capable of.
 | 
						|
		</p>
 | 
						|
		<section>
 | 
						|
			<h1>The website you are currently reading...</h1>
 | 
						|
			<ul class="container">
 | 
						|
				<li><b>… is hosted on bespoke hardware.</b> A mini-pc in my living room, to
 | 
						|
					be precise!</li>
 | 
						|
				<li><b>… has correctly managed security certificates, scoring an 'A' grade on <a
 | 
						|
							href="https://www.ssllabs.com/ssltest/analyze.html?d=sonarrr.ajstepien.xyz">sslabs.com</a>.</b>
 | 
						|
				</li>
 | 
						|
				<li><b>… is fully compliant with <a
 | 
						|
							href="https://www.w3.org/WAI/standards-guidelines/wcag/">Web
 | 
						|
							Content
 | 
						|
							Accessibility Guidelines</a></b> because accessibility isn't an
 | 
						|
					optional
 | 
						|
					extra!</li>
 | 
						|
				<li><b>… is styled with careful consideration for Responsive Web Design principles</b>
 | 
						|
					(because
 | 
						|
					I have no
 | 
						|
					idea what device you're reading this on!)</li>
 | 
						|
				<li><b>… hosts a collection of projects demonstrating my proficiency in both frontend
 | 
						|
						and
 | 
						|
						backend development</b> including projects written in CSS, Html,
 | 
						|
					Javascript,
 | 
						|
					React, Nodejs, Sql, Jq, Lua and Bash.</li>
 | 
						|
				<li><b>… was lovingly hand-coded by myself.</b> Naturally.</li>
 | 
						|
			</ul>
 | 
						|
		</section>
 | 
						|
		<section>
 | 
						|
			<h1>Certifications</h1>
 | 
						|
			<figure>
 | 
						|
				<figcaption>
 | 
						|
					Freecodecamp certificates
 | 
						|
				</figcaption>
 | 
						|
				<ul class="link-list container">
 | 
						|
					<li>
 | 
						|
						<a
 | 
						|
							href="https://www.freecodecamp.org/certification/fcc60e22726-0a94-4738-8702-3e216d14fdb2/front-end-development-libraries">Front
 | 
						|
							End Development Libraries</a>
 | 
						|
					</li>
 | 
						|
					<li>
 | 
						|
						<a
 | 
						|
							href="https://www.freecodecamp.org/certification/fcc60e22726-0a94-4738-8702-3e216d14fdb2/responsive-web-design">Responsive
 | 
						|
							Web Design</a>
 | 
						|
					</li>
 | 
						|
					<li>
 | 
						|
						<a
 | 
						|
							href="https://www.freecodecamp.org/certification/fcc60e22726-0a94-4738-8702-3e216d14fdb2/javascript-algorithms-and-data-structures">Javascript
 | 
						|
							Algorithms and Data Structures</a>
 | 
						|
					</li>
 | 
						|
				</ul>
 | 
						|
			</figure>
 | 
						|
			<figure>
 | 
						|
				<figcaption>
 | 
						|
					IBM certificates
 | 
						|
				</figcaption>
 | 
						|
				<ul class="link-list container">
 | 
						|
					<li>
 | 
						|
						<a
 | 
						|
							href="https://courses.edx.org/certificates/0ac958dec5424747b59860843844bd22">Introduction
 | 
						|
							to Cloud Computing</a>
 | 
						|
					</li>
 | 
						|
					<li>
 | 
						|
						<a
 | 
						|
							href="https://courses.edx.org/certificates/f7a2d211241a432785f298df38336098">Introduction
 | 
						|
							to Cloud Development with HTML, CSS, and JavaScript</a>
 | 
						|
					</li>
 | 
						|
				</ul>
 | 
						|
			</figure>
 | 
						|
		</section>
 | 
						|
		<section>
 | 
						|
 | 
						|
			<figure>
 | 
						|
				<figcaption>
 | 
						|
					<h1>Projects</h1>
 | 
						|
				</figcaption>
 | 
						|
				<ul class="link-list">
 | 
						|
					<li class="container">
 | 
						|
						<h3>Subman</h3>
 | 
						|
						<p>A self-hosted literary submission management system comprising a
 | 
						|
							Nodejs back-end server and React front end.
 | 
						|
						</p>
 | 
						|
						<a>demo</a>
 | 
						|
						<a>source</a>
 | 
						|
					</li>
 | 
						|
					<li class="container">
 | 
						|
 | 
						|
						<h3>Micro365</h3>
 | 
						|
						<p>
 | 
						|
							A bot written in nodejs that delivers single-word writing
 | 
						|
							prompts from a database.
 | 
						|
						</p>
 | 
						|
						<a>demo</a>
 | 
						|
						<a>source</a>
 | 
						|
					</li>
 | 
						|
					<li class="container">
 | 
						|
 | 
						|
						<h3>Calculator</h3>
 | 
						|
						<p>
 | 
						|
							A simple calculator app written in React.
 | 
						|
						</p>
 | 
						|
						<a href="https://demos.ajstepien.xyz/calculator/">demo</a>
 | 
						|
						<a href="https://projects.ajstepien.xyz/andrzej/calculator">source</a>
 | 
						|
					</li>
 | 
						|
				</ul>
 | 
						|
			</figure>
 | 
						|
		</section>
 | 
						|
	</main>
 | 
						|
</body>
 | 
						|
 | 
						|
</html>
 |